
Jul 02, 2025 EOD
Primo Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506852 | NSE Symbol: | PRIMO | P/E(TTM): | 261.70 |
ISIN Demat: | INE607A01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
Book Value(₹): | 14.38 | Market Cap(₹Cr.): | 634.21 | Face Value(₹): | 2.00 |
Primo Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 506852 | |
NSE Symbol: | PRIMO | |
P/E(TTM): | 261.70 | |
ISIN Demat: | INE607A01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.10 | |
Book Value(₹): | 14.38 | |
Market Cap(₹Cr.): | 634.21 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
26.17
|
26.29
|
Prev Close(₹) |
26.17
|
26.16
|
Volume |
3618
|
19650
|
Today's Range(₹) |
26.19 - 25.53
|
26.30 - 25.50
|
52-Week Range(₹) |
45.71 - 25.53
|
29.48 - 23.41
|
Buy(Size) |
25.52 (x 11)
|
25.550000000000001(x 480)
|
Sell(Size) |
25.57(x 22)
|
25.57(x 22)
|